Coating Type | Thickness | SST | Temp. & Humi | PCT/HAST | Use Temp. |
---|---|---|---|---|---|
Zn | 5-15 | ≥48 | / | / | ≤160℃ |
Ni | 10-30 | ≥96 | ≥500 | 96 | ≤200℃ |
Ni + Sn | 10-30 | ≥96 | 500 | 96 | ≤200℃ |
Ni + Au | 10-30 | ≥96 | 500 | 96 | ≤200℃ |
Ni + Ag | 10-30 | ≥96 | 72 | 48 | ≤160℃ |
Epoxy | 10-30 | ≥72 | 72 | 48 | ≤160℃ |
NiCu + Epoxy | 20-40 | ≥500 | 500 | 200 | ≤160℃ |
Ni + Epoxy | 20-40 | ≥500 | 500 | 200 | ≤160℃ |
Vaccum-plating AI | 5-30 | ≥100 | 500 | 200 | ≤400℃ |
AI + Epoxy | 15-30 | ≥200 | 500 | 200 | ≤160℃ |
Notes : Corrosion resistance varies with the shape of the product |